
Air compressor 190f hand Small Gas Engine , 15hp manual petrol engine
Contact Person : Linda
Phone Number : +8613917053081
WhatsApp : +8613917053081
Minimum Order Quantity : | 50pcs | Price : | negotation |
---|---|---|---|
Packaging Details : | Packed in carton | Delivery Time : | 20 working days after received your payment |
Payment Terms : | T/T or western Union | Supply Ability : | 10,000pcs per month |
Place of Origin: | China | Brand Name: | TECHWAY |
---|---|---|---|
Certification: | CE | Model Number: | TW-186FA |
Detail Information |
|||
Product Name: | Diesel Engine | Application: | Lawn Mower |
---|---|---|---|
Stroke: | 4 Stroke | Fuel: | Diesel |
Model Number: | TW-188FA | Displacement: | 418cc |
Standard: | CE | Speed: | 3600rpm |
High Light: | Lawn mower engine,lawn mower replacement engines |
Product Description
Specifications:
MODEL | TW170F | TW178F | TW186F | TW186FA |
Engine Type | air-cooled 4-stroke OHV single cylinder | |||
Bore*Stroke mm*mm | 70*55 | 78*62 | 86*70 | 86*72 |
Displacement ml | 211 | 296 | 406 | 418 |
Engine Speed rpm | 3000/3600 | 3000/3600 | 3000/3600 | 3000/3600 |
Max Output HP | 3.8/4.2 | 5.4/6.0 | 8.8/10.0 | 8.8/10.0 |
Rated Output HP | 3.4/3.8 | 5.0/5.5 | 7.7/9.0 | 7.7/9.0 |
Power Take off | crank shaft or cam shaft | |||
Starting System | recoil starting | |||
Fuel Tank Capacity I | 2.5 | 3.5 | 5.5 | 5.5 |
Oil Capacity I | 0.75 | 1.1 | 1.65 | 1.65 |
Net Dimension mm | 392*332*416 | 421*383*450 | 470*417*494 | 470*417*494 |
Overrall Dimension mm | 415*380*460 | 480*470*515 | 500*470*553 | 500*470*553 |
N.W/G.W kg | 27/32 | 33/38 | 48/53 | 48/53 |
20ft unit | 420 | 240 | 220 | 220 |
Description:
1. OHV design enhances combustion efficiency
2. High power-to-displacement ratio
3. Easy starting with an automatic decompression system and an easy-to-grip soft recoil starter handle
4. High quality materials and purpose-built components which ensure reliable, long-term use
5. Meets world's most stringent environmental legislation
6. Low fuel and oil consumption
Applications:
1. Lawn Mowers
2. Blower Vacs
3. Tillers
4. Air Compressors
5. Water Pumps
6. Generators
7. Pressure Washers
8. Chipper - Shredders
Competitive Advantage:
1. Portable gasoline generator
2. Economic, low fuel consumption.
3. Compact in structure, low in noise & pollution and high in efficiency.
4. Stable voltage and frequency.
Our service is to make sure that your orders and delivery on time.
• We put your order into our tight production schedule, ensure your punctual delivery time.
• Production / inspection report before your order packed.
• Shipping notice/ insurance to you as soon as your order is shipped.
After sales service:
• We respect your feedback after receive the goods.
• We provide 12 months warranty after goods arrival.
• We promise all spare parts available in lifetime use.
• We deal with your complaint within 24hours.
Professional sales:
• We value every inquiry which is sent to us, ensure quick competitive offer.
• We cooperate with customer to bid tenders. Provide all necessary document.
• We are a sales team, with all technical support from engineer team.
Enter Your Message